Here is the first WEEKEND estimated Box-office report of “Puri Jagannadh-Kalyan Ram’s” ISM Film:
Area | 1st WEEKEND Share ( in Lakhs) | Gross (in Lakhs) |
Nizam | 252 | 400 |
Ceeded | 110 | 155 |
Vizag | 70 | |
East Godavari | 51 | |
West Godavari | 35 | |
Krishna | 45 | |
Guntur | 73 | |
Nellore | 22 | |
Andhra | 465 | |
Nizam + AP Total | 6.58 Crores | 10.2 Crores |
USA | 32 | 80 |
Karnataka | 60 | 140 |
Remaining estimated | 30 | 75 |
Worldwide Total | 7.8 Crores | 13.15 Crores |
ISM is a Telugu, Action Thriller film, produced by Kalyan Ram under N. T. R. Arts banner, written and directed by Puri Jagannadh.
Featuring Nandamuri Kalyan Ram, Aditi Arya in the lead roles, Jagapati Babu plays an important supporting role and music composed by Anup Rubens.
Junaid Siddiqui, Mukesh G and Jonny Shaik handled the editing, cinematography and Art direction respectively.